|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Looking for a place that has 4 bedrooms, a splash pool, and great resort amenities? Looking to also be close to Disney World? If you answered yes to one or more of these, check this vacation townhome out. The living room is small, but cozy. It has comfortable seating, a large flat screen TV mounted to the wall, and direct access to the splash pool area via glass patio doors. The kitchen has modern appliances, plenty of countertop space, and comes fully equipped with all the pots, pans, cutlery, plates, and small appliances/kitchen gadgets that you would need to put together a tasty home-cooked meal. When it’s time to eat, head over to the dining area, where you’ll find a raised dining table and 8 chairs.
There are four bedrooms. The first bedroom, the master bedroom, is large and spacious. It has a king-sized bed and en-suite bathroom. The second, third, and fourth bedrooms all have full-sized beds. All bedrooms come with their own TV.
If you’re looking to cool off from the Florida heat, head to the screened-in pool area at the back of the townhome. Here, you’ll find a splash pool to enjoy. There’s also a couple of sunbeds for those who want to work on their tan and some patio seating with an umbrella for those who want to enjoy the Florida weather, but out of the sun.
Other conveniences include free Wi-Fi Internet access, optional pool heat (where available), and in-unit laundry facilities.
Community Description
At BellaVida Resort, you’ll have access to 2 community pools, over 15 acres of lakes, a cybercafé, games room, basketball courts, volleyball courts, a lounge, and more.
Distance to Nearby Attractions
- Disney World: 7.3 miles
- Universal Studios: 14.5 miles
- SeaWorld: 10.5 miles
- Falcon Fire Golf Course: 5.7 miles
- Disney Golf Course: 13.3 miles
- Premium Outlets: 7.8 miles
- Airport (Orlando International Airport): 19.2 miles
Services Offered
- 24-hour online check-in
- Mid-stay housekeeping
- BBQ, Pack & play, crib rentals
- Pool heat (where available)
- Ticket sales to all major theme parks
The Space
- Accommodates: 8
- Bathrooms: 3
- Bedrooms: 4
- Property type: Townhouse
- Location: Bella Vida
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 9 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| High | Feb 15, 2021 | Mar 27, 2021 | 125.00 |
| Holiday | Mar 28, 2021 | Apr 11, 2021 | 125.00 |
| Value | Apr 12, 2021 | May 27, 2021 | 125.00 |
| High | May 28, 2021 | Jun 02, 2021 | 125.00 |
| value | Jun 03, 2021 | Jun 15, 2021 | 125.00 |
| High | Jun 16, 2021 | Sep 08, 2021 | 125.00 |
| Value | Sep 09, 2021 | Sep 30, 2021 | 125.00 |
| Low | Oct 01, 2021 | Nov 01, 2021 | 125.00 |
| Value | Nov 02, 2021 | Nov 20, 2021 | 125.00 |
| High | Nov 21, 2021 | Nov 29, 2021 | 125.00 |
| Value | Nov 30, 2021 | Dec 17, 2021 | 125.00 |
| Holiday | Dec 18, 2021 | Jan 09, 2022 | 125.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 10, 2022 | Feb 14, 2022 | 125.00 |
| High | Feb 15, 2022 | Apr 09, 2022 | 150.00 |
| Holiday | Apr 10, 2022 | Apr 24, 2022 | 181.25 |
| Value | Apr 25, 2022 | May 27, 2022 | 125.00 |
| High | May 28, 2022 | Jun 02, 2022 | 150.00 |
| Value | Jun 03, 2022 | Jun 15, 2022 | 125.00 |
| High | Jun 16, 2022 | Sep 08, 2022 | 150.00 |
| Value | Sep 09, 2022 | Sep 30, 2022 | 125.00 |
| Low | Oct 01, 2022 | Nov 01, 2022 | 125.00 |
| Value | Nov 02, 2022 | Nov 20, 2022 | 125.00 |
| High | Nov 21, 2022 | Nov 29, 2022 | 150.00 |
| Value | Nov 30, 2022 | Dec 17, 2022 | 125.00 |
| Holiday | Dec 18, 2022 | Jan 09, 2023 | 181.25 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Jan 10, 2023 | Feb 24, 2023 | 125.00 |
| High | Feb 25, 2023 | Apr 02, 2023 | 150.00 |
| Holiday | Apr 03, 2023 | Apr 16, 2023 | 181.25 |
| Value | Apr 17, 2023 | May 27, 2023 | 125.00 |
| High | May 28, 2023 | Jun 02, 2023 | 150.00 |
| Value | Jun 03, 2023 | Jun 15, 2023 | 125.00 |
| High | Jun 16, 2023 | Sep 01, 2023 | 150.00 |
| Value | Sep 02, 2023 | Sep 30, 2023 | 125.00 |
| Low | Oct 01, 2023 | Nov 01, 2023 | 125.00 |
| Value | Nov 02, 2023 | Nov 20, 2023 | 125.00 |
| High | Nov 21, 2023 | Nov 29, 2023 | 150.00 |
| Value | Nov 30, 2023 | Dec 17, 2023 | 125.00 |
| Holiday | Dec 18, 2023 | Jan 09, 2024 | 181.25 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 125.00 |
| High | Feb 25, 2024 | Mar 24, 2024 | 150.00 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 181.25 |
| Value | Apr 08, 2024 | May 27, 2024 | 125.00 |
| High | May 28, 2024 | Jun 02, 2024 | 150.00 |
| Value | Jun 03, 2024 | Jun 15, 2024 | 125.00 |
| High | Jun 16, 2024 | Sep 08, 2024 | 150.00 |
| Value | Sep 09, 2024 | Sep 30, 2024 | 125.00 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 125.00 |
| Value | Nov 02, 2024 | Nov 20, 2024 | 125.00 |
| High | Nov 21, 2024 | Nov 29, 2024 | 150.00 |
| Value | Nov 30, 2024 | Dec 17, 2024 | 125.00 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 181.25 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|