|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Want to be less than 500 feet from the beach? You can when you stay here! This condo has 2 bedrooms, 2 bathrooms, and can sleep up to 4 people. It’s perfect for two couples traveling together. It is fully furnished and features a fully-equipped kitchen with stainless steel appliances and a breakfast bar with seating for up to 2. The dining area is just off the kitchen and has an ornate circular dining suite with seating for up to 4 people. After a long day out at the beach, come back to relax in the living room, which is large and has a sofa and two comfortable arm chairs. The living room also has patio doors, which let in plenty of sunlight and provide access to the wrap-around, screened-in porch. The master bedroom has a queen-size bed, and the second bedroom also has a queen-size bed. This unit is on the ground floor.
Community Description
Sea Isles is a friendly, socially active community situated on a five-acre beautifully landscaped private campus. Amenities at Sea Isles include two tennis courts, deeded beach access, a heated pool, two barbecue grills, a shuffleboard court, a sunning deck, an on-site management office, and a private clubhouse with full kitchen facilities.
More Information
- During the months of January, February, and March, this property can only be rented the 1st to the 1st.
The Space
- Accommodates: 4
- Bathrooms: 2
- Bedrooms: 2
- Property type: Condo
- Location: Bonita Beach
Sea Isles is a friendly, socially active community situated on a five-acre beautifully landscaped private campus. Amenities at Sea Isles include two tennis courts, deeded beach access, a heated pool, two barbecue grills, a shuffleboard court, a sunning deck, an on-site management office, and a private clubhouse with full kitchen facilities.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | May 01, 2022 | Dec 18, 2022 | 95.00 |
| Low Peak | Dec 19, 2022 | Dec 31, 2022 | 150.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Peak | Jan 01, 2023 | Jan 31, 2023 | 150.00 |
| Peak | Feb 01, 2023 | Feb 28, 2023 | 195.00 |
| Peak | Mar 01, 2023 | Mar 31, 2023 | 195.00 |
| Peak | Apr 01, 2023 | Apr 30, 2023 | 150.00 |
| Low | May 01, 2023 | Dec 16, 2023 | 95.00 |
| Holiday | Dec 17, 2023 | Dec 31, 2023 | 150.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Holiday | Jan 01, 2024 | Jan 09, 2024 | 0.00 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 0.00 |
| High | Feb 25, 2024 | Mar 24, 2024 | 0.00 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 0.00 |
| Value | Apr 08, 2024 | May 27, 2024 | 0.00 |
| High | May 28, 2024 | Jun 02, 2024 | 0.00 |
| Value | Jun 03, 2024 | Jun 15, 2024 | 0.00 |
| High | Jun 16, 2024 | Sep 08, 2024 | 0.00 |
| Value | Sep 09, 2024 | Sep 30, 2024 | 0.00 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 0.00 |
| Value | Nov 02, 2024 | Nov 20, 2024 | 0.00 |
| High | Nov 21, 2024 | Nov 29, 2024 | 0.00 |
| Value | Nov 30, 2024 | Dec 17, 2024 | 0.00 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|