|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
This modern villa has 3 bedrooms, 2 bathrooms, and sleeps up to 6 people. If you like modern and swish furnishing, you’ll enjoy staying at this house. This villa is located in Windward Cay. The living room, like the rest of the villa, is modern. It has two white leather sofas, tiled flooring, and a large flat screen TV mounted to the wall. Behind the living room is the fully-equipped kitchen. It has plenty of workspace, modern appliances, and a stand-up breakfast bar. If you need a little more room for other to eat, try the breakfast nook / dining area, which has a large oval table and seats up to 6. There are 3 bedrooms. The first bedroom, the master bedroom, is large and has a king-size bed and en-suite bathroom with garden tub and walk-in shower. Bedroom two has two single over single bunk beds (four total single beds), which children will love. The third bedroom has a queen-size bed. All bedrooms have their own TV. Need to do a bit of mid-stay laundry? Not a problem. This villa comes equipped with a full-size washer an dryer. After a long day out in the Florida heat, nothing beats coming home to your very own lagoon-shaped private pool. If you want to work on your tan, there are sun loungers. And if you need to get out of the sun for a bit, you can take a seat under the covered lanai.
PLEASE NOTE:
This home is Pet Friendly (weight restriction up to 35lbs). If you will be traveling with a pet, you must let us know in advance. There is a non-refundable pet fee of $400.00 per pet (maximum 2 pets). If you are found to have brought a pet without notifying us in advance, there will be a non-refundable, minimum charge of $500.00 in addition to the pet fee.
**Emotional support animals are not considered to be a service animal and are not protected under the ADA. Guests with an emotional support animal will be required to pay the non-refundable pet fee.
Distance to Nearby Attractions
- Disney World: 6.6 miles
- Universal Studios: 14.7 miles
- SeaWorld: 9.8 miles
- Falcon Fire Golf Course: 5.1 miles
- Disney Golf Course: 12.6 miles
- Premium Outlets: 7.3 miles
- Airport (Orlando International Airport): 19.6 miles
Services IPG Florida Vacation Homes Offers
- 24-hour online check-in
- Mid-stay housekeeping
- BBQ, Pack & play, crib rentals
- Pool heat (where available)
- Ticket sales to all major theme parks
The Space
- Accommodates: 6
- Bathrooms: 2
- Bedrooms: 3
- Property type: House
- Location: Windward Cay
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 9 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Value | Apr 12, 2021 | May 27, 2021 | 200.00 |
| High | May 28, 2021 | Jun 02, 2021 | 153.75 |
| value | Jun 03, 2021 | Jun 15, 2021 | 132.50 |
| High | Jun 16, 2021 | Sep 08, 2021 | 153.75 |
| Value | Sep 09, 2021 | Sep 30, 2021 | 132.50 |
| Low | Oct 01, 2021 | Nov 01, 2021 | 132.50 |
| Value | Nov 02, 2021 | Nov 20, 2021 | 132.50 |
| High | Nov 21, 2021 | Nov 29, 2021 | 153.75 |
| Value | Nov 30, 2021 | Dec 17, 2021 | 132.50 |
| Holiday | Dec 18, 2021 | Jan 09, 2022 | 173.75 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 10, 2022 | Feb 14, 2022 | 132.50 |
| High | Feb 15, 2022 | Apr 09, 2022 | 153.75 |
| Holiday | Apr 10, 2022 | Apr 24, 2022 | 173.75 |
| Value | Apr 25, 2022 | May 27, 2022 | 132.50 |
| High | May 28, 2022 | Jun 02, 2022 | 153.75 |
| Value | Jun 03, 2022 | Jun 15, 2022 | 132.50 |
| High | Jun 16, 2022 | Sep 08, 2022 | 153.75 |
| Value | Sep 09, 2022 | Sep 30, 2022 | 132.50 |
| Low | Oct 01, 2022 | Nov 01, 2022 | 132.50 |
| Value | Nov 02, 2022 | Nov 20, 2022 | 132.50 |
| High | Nov 21, 2022 | Nov 29, 2022 | 153.75 |
| Value | Nov 30, 2022 | Dec 17, 2022 | 132.50 |
| Holiday | Dec 18, 2022 | Jan 09, 2023 | 173.75 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Jan 10, 2023 | Feb 24, 2023 | 132.50 |
| High | Feb 25, 2023 | Apr 02, 2023 | 153.75 |
| Holiday | Apr 03, 2023 | Apr 16, 2023 | 173.75 |
| Value | Apr 17, 2023 | May 27, 2023 | 132.50 |
| High | May 28, 2023 | Jun 02, 2023 | 153.75 |
| Value | Jun 03, 2023 | Jun 15, 2023 | 132.50 |
| High | Jun 16, 2023 | Sep 01, 2023 | 153.75 |
| Value | Sep 02, 2023 | Sep 30, 2023 | 132.50 |
| Low | Oct 01, 2023 | Nov 01, 2023 | 132.50 |
| Value | Nov 02, 2023 | Nov 20, 2023 | 132.50 |
| High | Nov 21, 2023 | Nov 29, 2023 | 153.75 |
| Value | Nov 30, 2023 | Dec 17, 2023 | 132.50 |
| Holiday | Dec 18, 2023 | Jan 09, 2024 | 173.75 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 132.50 |
| High | Feb 25, 2024 | Mar 24, 2024 | 153.75 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 173.75 |
| Value | Apr 08, 2024 | May 27, 2024 | 132.50 |
| High | May 28, 2024 | Jun 02, 2024 | 153.75 |
| Value | Jun 03, 2024 | Jun 15, 2024 | 132.50 |
| High | Jun 16, 2024 | Sep 08, 2024 | 153.75 |
| Value | Sep 09, 2024 | Sep 30, 2024 | 132.50 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 132.50 |
| Value | Nov 02, 2024 | Nov 20, 2024 | 132.50 |
| High | Nov 21, 2024 | Nov 29, 2024 | 153.75 |
| Value | Nov 30, 2024 | Dec 17, 2024 | 132.50 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 173.75 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|