|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
If a 5-bedroom, 4.5-bathroom, beautifully furnished, and large (over 3,300 square feet) vacation home that sleeps up to 10 people is on your wish list, then your wish has just come true. Upon entering the house, you’ll immediately notice vaulted foyer and tiled floor that runs throughout all the communal areas. Immediately to your left is the large, modern dining room. It has a long, rectangular glass table with 8 upholstered chairs. The kitchen is also large and spacious. It has white wooden cabinetry, light granite countertops, stainless steel appliances, an island/breakfast bar, and it comes fully equipped with all the kitchen gadgets and gizmos you could possibly need. To the side of the kitchen is a small breakfast nook with seating for up to 4 people. The kitchen also overlooks the spacious living room with two grey sofas and a large flat screen TV mounted to the wall. This is the perfect place to sit back, relax and watch a good Disney movie. There’s also a patio door in the living room that leads to the pool area (we’ll get to this in a second). If you need more living room space, head upstairs. Here, you’ll find the second living room complete with a large flat screen TV mounted to the wall, a white L-shaped sectional sofa, and a foosball table. Head through the patio door, and you’ll enter the large pool area. It’s screened in to keep out those pesky Florida bugs, has a large lagoon-shaped pool and spa, a large L-shaped wicker sectional sofa and arm chair under a covered lanai, and sun loungers dotted around the pool for those who want to work on their tan. Now, let’s go over the bedrooms. The first bedroom, the master bedroom, is very large and spacious. It has a king-size bed and a large en-suite bathroom with dual vanities and a walk-in shower. The second bedroom has another king-sized bed. The third bedroom has a queen-size bed. The fourth bedroom is Mickey and Minnie Mouse themed and has two single beds. The fifth bedroom also has two single beds. A full-size washer and dryer are located in the laundry room.
Community Description
The Solterra Resort offers world-class recreation. It has a 5,600 square foot clubhouse, fitness center, pool side lounge with fireplace, heated communal pool, water slide, lazy river, cafe and grill, poolside cabanas, play zone, tennis courts, and walking trail.
Distance to Nearby Attractions
- Disney World: miles 11 miles - Universal Studios: 21.8 miles - SeaWorld: 18 miles - Falcon Fire Golf Course: 11.9 miles - Disney Golf Course: 14.9 miles - Premium Outlets: 15.9 miles - Airport (Orlando International Airport): 28.9 miles
Services Dunes Property Management Offers
- 24-hour online check-in - Mid-stay housekeeping - BBQ, Pack & play, crib rentals - Pool heat (where available) - Ticket sales to all major theme parks
The Space
-
Accommodates: 10
-
Bathrooms: 4.5
- Bedrooms: 5
-
Property type: House
- Location: Solterra
The Solterra Resort offers world-class recreation. It has a 5,600 square foot clubhouse, fitness center, pool side lounge with fireplace, heated communal pool, water slide, lazy river, cafe and grill, poolside cabanas, play zone, tennis courts, and walking trail.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 5 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Market Maker | Dec 09, 2019 | Dec 09, 2019 | 150.00 |
| Market Maker | Dec 10, 2019 | Dec 10, 2019 | 150.00 |
| Market Maker | Dec 11, 2019 | Dec 11, 2019 | 150.00 |
| Market Maker | Dec 12, 2019 | Dec 12, 2019 | 150.00 |
| Market Maker | Dec 13, 2019 | Dec 13, 2019 | 150.00 |
| Market Maker | Dec 14, 2019 | Dec 14, 2019 | 150.00 |
| Market Maker | Dec 15, 2019 | Dec 15, 2019 | 150.00 |
| Market Maker | Dec 16, 2019 | Dec 16, 2019 | 150.00 |
| Market Maker | Dec 17, 2019 | Dec 17, 2019 | 150.00 |
| Market Maker | Dec 18, 2019 | Dec 18, 2019 | 150.00 |
| Market Maker | Dec 19, 2019 | Dec 19, 2019 | 315.00 |
| Admin Imported | Dec 20, 2019 | Dec 29, 2019 | 315.00 |
| Market Maker | Dec 30, 2019 | Dec 30, 2019 | 315.00 |
| Market Maker | Dec 31, 2019 | Dec 31, 2019 | 315.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Market Maker | Jan 01, 2020 | Jan 01, 2020 | 315.00 |
| Market Maker | Jan 02, 2020 | Jan 02, 2020 | 315.00 |
| Market Maker | Jan 03, 2020 | Jan 03, 2020 | 315.00 |
| Market Maker | Jan 04, 2020 | Jan 04, 2020 | 315.00 |
| Market Maker | Jan 05, 2020 | Jan 05, 2020 | 315.00 |
| Market Maker | Jan 06, 2020 | Jan 06, 2020 | 315.00 |
| Market Maker | Jan 07, 2020 | Jan 07, 2020 | 315.00 |
| Market Maker | Jan 08, 2020 | Jan 08, 2020 | 315.00 |
| Market Maker | Jan 09, 2020 | Jan 09, 2020 | 315.00 |
| Market Maker | Jan 10, 2020 | Jan 10, 2020 | 188.00 |
| Market Maker | Jan 11, 2020 | Jan 11, 2020 | 188.00 |
| Market Maker | Jan 12, 2020 | Jan 12, 2020 | 188.00 |
| Market Maker | Jan 13, 2020 | Jan 13, 2020 | 188.00 |
| Market Maker | Jan 14, 2020 | Jan 14, 2020 | 188.00 |
| Market Maker | Jan 15, 2020 | Jan 15, 2020 | 188.00 |
| Market Maker | Jan 16, 2020 | Jan 16, 2020 | 188.00 |
| Market Maker | Jan 17, 2020 | Jan 17, 2020 | 188.00 |
| Market Maker | Jan 18, 2020 | Jan 18, 2020 | 188.00 |
| Market Maker | Jan 19, 2020 | Jan 19, 2020 | 188.00 |
| Market Maker | Jan 20, 2020 | Jan 20, 2020 | 188.00 |
| Market Maker | Jan 21, 2020 | Jan 21, 2020 | 188.00 |
| Market Maker | Jan 22, 2020 | Jan 22, 2020 | 188.00 |
| Market Maker | Jan 23, 2020 | Jan 23, 2020 | 188.00 |
| Market Maker | Jan 24, 2020 | Jan 24, 2020 | 188.00 |
| Market Maker | Jan 25, 2020 | Jan 25, 2020 | 188.00 |
| Market Maker | Jan 26, 2020 | Jan 26, 2020 | 188.00 |
| Market Maker | Jan 27, 2020 | Jan 27, 2020 | 188.00 |
| Market Maker | Jan 28, 2020 | Jan 28, 2020 | 188.00 |
| Market Maker | Jan 29, 2020 | Jan 29, 2020 | 188.00 |
| Market Maker | Jan 30, 2020 | Jan 30, 2020 | 188.00 |
| Market Maker | Jan 31, 2020 | Jan 31, 2020 | 188.00 |
| Market Maker | Feb 01, 2020 | Feb 01, 2020 | 188.00 |
| Market Maker | Feb 02, 2020 | Feb 02, 2020 | 188.00 |
| Market Maker | Feb 03, 2020 | Feb 03, 2020 | 188.00 |
| Market Maker | Feb 04, 2020 | Feb 04, 2020 | 188.00 |
| Market Maker | Feb 05, 2020 | Feb 05, 2020 | 188.00 |
| Admin Imported | Feb 06, 2020 | Feb 09, 2020 | 188.00 |
| Market Maker | Feb 10, 2020 | Feb 10, 2020 | 188.00 |
| Market Maker | Feb 11, 2020 | Feb 11, 2020 | 188.00 |
| Market Maker | Feb 12, 2020 | Feb 12, 2020 | 188.00 |
| Market Maker | Feb 13, 2020 | Feb 13, 2020 | 188.00 |
| Market Maker | Feb 14, 2020 | Feb 14, 2020 | 188.00 |
| Market Maker | Feb 15, 2020 | Feb 15, 2020 | 207.00 |
| Market Maker | Feb 16, 2020 | Feb 16, 2020 | 207.00 |
| Market Maker | Feb 17, 2020 | Feb 17, 2020 | 207.00 |
| Market Maker | Feb 18, 2020 | Feb 18, 2020 | 207.00 |
| Market Maker | Feb 19, 2020 | Feb 19, 2020 | 207.00 |
| Market Maker | Feb 20, 2020 | Feb 20, 2020 | 207.00 |
| Market Maker | Feb 21, 2020 | Feb 21, 2020 | 207.00 |
| Market Maker | Feb 22, 2020 | Feb 22, 2020 | 207.00 |
| Market Maker | Feb 23, 2020 | Feb 23, 2020 | 207.00 |
| Market Maker | Feb 24, 2020 | Feb 24, 2020 | 207.00 |
| Market Maker | Feb 25, 2020 | Feb 25, 2020 | 207.00 |
| Market Maker | Feb 26, 2020 | Feb 26, 2020 | 207.00 |
| Market Maker | Feb 27, 2020 | Feb 27, 2020 | 207.00 |
| Market Maker | Feb 28, 2020 | Feb 28, 2020 | 207.00 |
| Market Maker | Feb 29, 2020 | Feb 29, 2020 | 207.00 |
| Market Maker | Mar 01, 2020 | Mar 01, 2020 | 207.00 |
| Market Maker | Mar 02, 2020 | Mar 02, 2020 | 207.00 |
| Market Maker | Mar 03, 2020 | Mar 03, 2020 | 207.00 |
| Market Maker | Mar 04, 2020 | Mar 04, 2020 | 207.00 |
| Market Maker | Mar 05, 2020 | Mar 05, 2020 | 207.00 |
| Market Maker | Mar 06, 2020 | Mar 06, 2020 | 207.00 |
| Market Maker | Mar 07, 2020 | Mar 07, 2020 | 207.00 |
| Market Maker | Mar 08, 2020 | Mar 08, 2020 | 207.00 |
| Market Maker | Mar 09, 2020 | Mar 09, 2020 | 207.00 |
| Market Maker | Mar 10, 2020 | Mar 10, 2020 | 207.00 |
| Market Maker | Mar 11, 2020 | Mar 11, 2020 | 207.00 |
| Market Maker | Mar 12, 2020 | Mar 12, 2020 | 207.00 |
| Market Maker | Mar 13, 2020 | Mar 13, 2020 | 207.00 |
| Market Maker | Mar 14, 2020 | Mar 14, 2020 | 207.00 |
| Market Maker | Mar 15, 2020 | Mar 15, 2020 | 207.00 |
| Market Maker | Mar 16, 2020 | Mar 16, 2020 | 207.00 |
| Market Maker | Mar 17, 2020 | Mar 17, 2020 | 207.00 |
| Market Maker | Mar 18, 2020 | Mar 18, 2020 | 207.00 |
| Market Maker | Mar 19, 2020 | Mar 19, 2020 | 207.00 |
| Market Maker | Mar 20, 2020 | Mar 20, 2020 | 207.00 |
| Market Maker | Mar 21, 2020 | Mar 21, 2020 | 207.00 |
| Market Maker | Mar 22, 2020 | Mar 22, 2020 | 207.00 |
| Market Maker | Mar 23, 2020 | Mar 23, 2020 | 207.00 |
| Market Maker | Mar 24, 2020 | Mar 24, 2020 | 207.00 |
| Market Maker | Mar 25, 2020 | Mar 25, 2020 | 207.00 |
| Market Maker | Mar 26, 2020 | Mar 26, 2020 | 207.00 |
| Market Maker | Mar 27, 2020 | Mar 27, 2020 | 207.00 |
| Market Maker | Mar 28, 2020 | Mar 28, 2020 | 207.00 |
| Market Maker | Mar 29, 2020 | Mar 29, 2020 | 207.00 |
| Market Maker | Mar 30, 2020 | Mar 30, 2020 | 207.00 |
| Admin Imported | Mar 31, 2020 | Apr 04, 2020 | 207.00 |
| Admin Imported | Apr 05, 2020 | Apr 19, 2020 | 315.00 |
| Admin Imported | Apr 20, 2020 | May 22, 2020 | 150.00 |
| Admin Imported | May 23, 2020 | May 26, 2020 | 207.00 |
| Admin Imported | May 27, 2020 | Jun 15, 2020 | 150.00 |
| Admin Imported | Jun 16, 2020 | Sep 08, 2020 | 207.00 |
| Admin Imported | Sep 09, 2020 | Sep 30, 2020 | 150.00 |
| Admin Imported | Oct 01, 2020 | Nov 01, 2020 | 188.00 |
| Admin Imported | Nov 02, 2020 | Nov 20, 2020 | 150.00 |
| Admin Imported | Nov 21, 2020 | Nov 27, 2020 | 207.00 |
| Admin Imported | Nov 28, 2020 | Dec 18, 2020 | 150.00 |
| Admin Imported | Dec 19, 2020 | Jan 09, 2021 | 315.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|