|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Want to be close to the ocean? With this condo, it’s just a quick walk across the road to the beach. And if you’re into restaurants and shopping, Time Square, the downtown of the area, is just a 2-minute drive from the condo. This ground floor condo has 2 bedrooms, 2 bathrooms, and it sleeps up to 4 guests. The U-shaped kitchen is fully equipped and has all modern appliances. This a great kitchen for putting together a meal for everyone. The dining area is right next to the kitchen and it seats up to 6 people. If you want to sit back, relax and watch some TV, head to the living room. It has a sofa, two armchairs, a flat screen TV, and a patio door, which lets in lots of natural light and leads to the screened-in, covered lanai. Here, you can sit on the wicker patio chairs with a drink and look at the pool. There are two bedrooms. The first bedroom, the master bedroom has a queen-size bed. The second bedroom also has a queen-size bed. Both bedrooms have their own TV.Book this condo today and enjoy a much-needed break from reality while living on Island time.
Other information
Fort Myers Beach registration number: 19-1073
The Space
-
Accommodates: 4
-
Bathrooms: 2
- Bedrooms: 2
-
Property type: Condo
- Location: Fort Myers Beach Area
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 16 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Winter 2019 | Dec 01, 2019 | Dec 31, 2019 | 102.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Peak | Jan 01, 2020 | Jan 31, 2020 | 134.00 |
| Peak | Feb 01, 2020 | Feb 29, 2020 | 145.00 |
| Peak | Mar 01, 2020 | Mar 31, 2020 | 140.00 |
| Peak | Apr 01, 2020 | Apr 30, 2020 | 134.00 |
| Spring | May 01, 2020 | May 31, 2020 | 119.00 |
| Summer | Jun 01, 2020 | Jun 30, 2020 | 104.00 |
| Summer | Jul 01, 2020 | Jul 31, 2020 | 104.00 |
| Summer | Aug 01, 2020 | Aug 31, 2020 | 104.00 |
| Fall | Sep 01, 2020 | Sep 30, 2020 | 104.00 |
| Fall | Oct 01, 2020 | Oct 31, 2020 | 104.00 |
| Fall | Nov 01, 2020 | Nov 30, 2020 | 104.00 |
| Winter | Dec 01, 2020 | Dec 31, 2020 | 104.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|