|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Want to be less than 500 feet from the beach? You can when you stay here! This condo has 2 bedrooms, 2 bathrooms, and can sleep up to 4 people. It’s perfect for two couples traveling together. It is fully furnished and features a fully-equipped kitchen with tiled countertops, modern appliances, and an open view of the dining area and the spacious living room. The dining area is just off the kitchen and has an ornate dining suite with seating for up to 4 people. The living room is large and has tall pillars and chunky leather sofas, which give this room a sense of grandness. The living room also has patio doors, which let in plenty of sunlight and provide access to the wrap-around, screened-in porch. From here, there are beautiful views of greenery with the ocean in the distance. This is the perfect place to have your morning coffee. The master bedroom has a queen-size bed and an en-suite bathroom with walk-in shower and garden tub. The second bedroom also has a queen-size bed. This unit is on the second floor.
The Space
- Accommodates: 4
- Bathrooms: 2
- Bedrooms: 2
- Property type: Condo
- Location: Bonita Beach
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 18 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Low Peak | Jan 01, 2021 | Jan 31, 2021 | 150.00 |
| High Peak | Feb 01, 2021 | Feb 28, 2021 | 196.00 |
| High Peak | Mar 01, 2021 | Mar 31, 2021 | 184.00 |
| Low Peak | Apr 01, 2021 | Apr 30, 2021 | 150.00 |
| Low | May 01, 2021 | Dec 18, 2021 | 100.00 |
| Low Peak | Dec 19, 2021 | Dec 31, 2021 | 125.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low Peak | Jan 01, 2022 | Jan 31, 2022 | 150.00 |
| High Peak | Feb 01, 2022 | Feb 28, 2022 | 196.00 |
| High Peak | Mar 01, 2022 | Mar 31, 2022 | 184.00 |
| Low Peak | Apr 01, 2022 | Apr 30, 2022 | 150.00 |
| Low | May 01, 2022 | Dec 18, 2022 | 100.00 |
| Low Peak | Dec 19, 2022 | Dec 31, 2022 | 125.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|