|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
This modest, yet comfortable, villa situated at the beautiful Westridge resort offers guests a truly wonderful vacation experience. With its 3-star living and fantastic amenities, Westridge promises a fun-filled and relaxing vacation spot for all ages. The villa has 3 bedrooms, 2 bathrooms and can easily sleep up to 6 guests at a time. This home is popular with families with young children due to its favorable location and small groups of friends vacationing together. The living area is an open space that has a warm and homely feel to it. It has 2 large, comfortable sofas as well as a TV, making it a great place to sit back and relax. The dining area Is directly behind the living room and comfortably seats up to 6 guests. The kitchen is an open space that look out onto the dining room and living room. It has all the appliances you would need to prepare meals. A small dining area accompanies the kitchen and makes for a great breakfast area in a sunny spot. The master bedroom comes with a queen-sized bed and has plenty of wardrobe space. The remaining 2 bedrooms are perfect for kids. They both have two single beds in each room. There is also a laundry room, complete with washer and dryer. This villa wouldn’t be complete without a private pool. At the back, there is a covered patio area with a generous-sized pool. The covered lanai offers protection from the sun and the comfortable patio furniture will give you a place to relax and perhaps dine al fresco style.
Community Description
Westridge vacation rental home community is located along Highway 27 between US 192 and the I-4 Interstate. Both highways are an easy 5-10 minute drive. Disney’s main gates are approximately a 15 minute drive, and Orlando International Airport is approximately 30 minutes away (depending on traffic). The Westridge community offers a wonderful mix of full-time residents and short-term vacation rental homes. The homes are on relatively large lots in a landscape of gently rolling hills. This community offers free use of its cabana, community pool, a clubhouse with wireless access, game room, play area for children, fitness center, floodlit tennis courts, basketball and volleyball courts available to residents and guests. If you are a golf enthusiast, you may choose to play a round next door at Highlands Reserve, or even try Champions Gate Complex which is just minutes away, as are numerous other courses.
Distance to Nearby Attractions
1. Disney World: 17.0 miles 2. Universal Studios: 7.4 miles 3. SeaWorld: 12.6 miles 4. Falcon Fire Golf Course: 6.4 miles 5. Disney Golf Course: 6.4 miles 6. Premium Outlets: 8.8 miles 7. Airport (Orlando International Airport): 20.5 miles
Services IPG Florida Vacation Homes Offer
- 24-hour online check-in - Mid-stay housekeeping - BBQ, Pack & play, crib rentals - Pool heat (where available) - Ticket sales to all major theme parks
The Space
-
Accommodates: 6
-
Bathrooms: 2
- Bedrooms: 3
-
Property type: House
- Location: Westridge
Westridge vacation rental home community is located along Highway 27 between US 192 and the I-4 Interstate. Both highways are an easy 5-10 minute drive. Disney’s main gates are approximately a 15 minute drive, and Orlando International Airport is approximately 30 minutes away (depending on traffic). The Westridge community offers a wonderful mix of full-time residents and short-term vacation rental homes. The homes are on relatively large lots in a landscape of gently rolling hills. This community offers free use of its cabana, community pool, a clubhouse with wireless access, game room, play area for children, fitness center, floodlit tennis courts, basketball and volleyball courts available to residents and guests. If you are a golf enthusiast, you may choose to play a round next door at Highlands Reserve, or even try Champions Gate Complex which is just minutes away, as are numerous other courses.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 5 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Value | Dec 02, 2019 | Dec 15, 2019 | 78.00 |
| Market Maker | Dec 16, 2019 | Dec 16, 2019 | 78.00 |
| Market Maker | Dec 17, 2019 | Dec 17, 2019 | 78.00 |
| Market Maker | Dec 18, 2019 | Dec 18, 2019 | 78.00 |
| Market Maker | Dec 19, 2019 | Dec 19, 2019 | 131.00 |
| Market Maker | Dec 20, 2019 | Dec 20, 2019 | 131.00 |
| Market Maker | Dec 21, 2019 | Dec 21, 2019 | 131.00 |
| Market Maker | Dec 22, 2019 | Dec 22, 2019 | 131.00 |
| Holiday | Dec 23, 2019 | Jan 01, 2020 | 131.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Market Maker | Jan 02, 2020 | Jan 02, 2020 | 131.00 |
| Market Maker | Jan 03, 2020 | Jan 03, 2020 | 131.00 |
| Market Maker | Jan 04, 2020 | Jan 04, 2020 | 131.00 |
| Market Maker | Jan 05, 2020 | Jan 05, 2020 | 131.00 |
| Market Maker | Jan 06, 2020 | Jan 06, 2020 | 131.00 |
| Market Maker | Jan 07, 2020 | Jan 07, 2020 | 131.00 |
| Market Maker | Jan 08, 2020 | Jan 08, 2020 | 131.00 |
| Market Maker | Jan 09, 2020 | Jan 09, 2020 | 131.00 |
| Market Maker | Jan 10, 2020 | Jan 10, 2020 | 86.00 |
| Market Maker | Jan 11, 2020 | Jan 11, 2020 | 86.00 |
| Market Maker | Jan 12, 2020 | Jan 12, 2020 | 86.00 |
| Market Maker | Jan 13, 2020 | Jan 13, 2020 | 86.00 |
| Market Maker | Jan 14, 2020 | Jan 14, 2020 | 86.00 |
| Market Maker | Jan 15, 2020 | Jan 15, 2020 | 86.00 |
| Market Maker | Jan 16, 2020 | Jan 16, 2020 | 86.00 |
| Market Maker | Jan 17, 2020 | Jan 17, 2020 | 86.00 |
| Market Maker | Jan 18, 2020 | Jan 18, 2020 | 86.00 |
| Market Maker | Jan 19, 2020 | Jan 19, 2020 | 86.00 |
| Market Maker | Jan 20, 2020 | Jan 20, 2020 | 86.00 |
| Market Maker | Jan 21, 2020 | Jan 21, 2020 | 86.00 |
| Market Maker | Jan 22, 2020 | Jan 22, 2020 | 86.00 |
| Market Maker | Jan 23, 2020 | Jan 23, 2020 | 86.00 |
| Market Maker | Jan 24, 2020 | Jan 24, 2020 | 86.00 |
| Market Maker | Jan 25, 2020 | Jan 25, 2020 | 86.00 |
| Market Maker | Jan 26, 2020 | Jan 26, 2020 | 86.00 |
| Market Maker | Jan 27, 2020 | Jan 27, 2020 | 86.00 |
| Market Maker | Jan 28, 2020 | Jan 28, 2020 | 86.00 |
| Market Maker | Jan 29, 2020 | Jan 29, 2020 | 86.00 |
| Market Maker | Jan 30, 2020 | Jan 30, 2020 | 86.00 |
| Market Maker | Jan 31, 2020 | Jan 31, 2020 | 86.00 |
| Market Maker | Feb 01, 2020 | Feb 01, 2020 | 86.00 |
| Market Maker | Feb 02, 2020 | Feb 02, 2020 | 86.00 |
| Market Maker | Feb 03, 2020 | Feb 03, 2020 | 86.00 |
| Market Maker | Feb 04, 2020 | Feb 04, 2020 | 86.00 |
| Market Maker | Feb 05, 2020 | Feb 05, 2020 | 86.00 |
| Market Maker | Feb 06, 2020 | Feb 06, 2020 | 86.00 |
| Market Maker | Feb 07, 2020 | Feb 07, 2020 | 86.00 |
| Market Maker | Feb 08, 2020 | Feb 08, 2020 | 86.00 |
| Market Maker | Feb 09, 2020 | Feb 09, 2020 | 86.00 |
| Market Maker | Feb 10, 2020 | Feb 10, 2020 | 86.00 |
| Market Maker | Feb 11, 2020 | Feb 11, 2020 | 86.00 |
| Market Maker | Feb 12, 2020 | Feb 12, 2020 | 86.00 |
| Market Maker | Feb 13, 2020 | Feb 13, 2020 | 86.00 |
| Market Maker | Feb 14, 2020 | Feb 14, 2020 | 86.00 |
| Market Maker | Feb 15, 2020 | Feb 15, 2020 | 108.00 |
| Market Maker | Feb 16, 2020 | Feb 16, 2020 | 108.00 |
| Market Maker | Feb 17, 2020 | Feb 17, 2020 | 108.00 |
| Market Maker | Feb 18, 2020 | Feb 18, 2020 | 108.00 |
| Market Maker | Feb 19, 2020 | Feb 19, 2020 | 108.00 |
| Market Maker | Feb 20, 2020 | Feb 20, 2020 | 108.00 |
| Market Maker | Feb 21, 2020 | Feb 21, 2020 | 108.00 |
| High | Feb 22, 2020 | Mar 20, 2020 | 108.00 |
| Market Maker | Mar 21, 2020 | Mar 21, 2020 | 108.00 |
| Market Maker | Mar 22, 2020 | Mar 22, 2020 | 108.00 |
| Market Maker | Mar 23, 2020 | Mar 23, 2020 | 108.00 |
| Market Maker | Mar 24, 2020 | Mar 24, 2020 | 108.00 |
| Market Maker | Mar 25, 2020 | Mar 25, 2020 | 108.00 |
| Market Maker | Mar 26, 2020 | Mar 26, 2020 | 108.00 |
| Market Maker | Mar 27, 2020 | Mar 27, 2020 | 108.00 |
| Market Maker | Mar 28, 2020 | Mar 28, 2020 | 108.00 |
| Market Maker | Mar 29, 2020 | Mar 29, 2020 | 108.00 |
| Market Maker | Mar 30, 2020 | Mar 30, 2020 | 108.00 |
| High | Mar 31, 2020 | Apr 04, 2020 | 108.00 |
| Holiday | Apr 05, 2020 | Apr 19, 2020 | 131.00 |
| Value | Apr 20, 2020 | May 22, 2020 | 78.00 |
| High | May 23, 2020 | May 26, 2020 | 108.00 |
| Value | May 27, 2020 | Jun 15, 2020 | 78.00 |
| High | Jun 16, 2020 | Sep 08, 2020 | 108.00 |
| Value | Sep 09, 2020 | Sep 30, 2020 | 78.00 |
| Low | Oct 01, 2020 | Nov 01, 2020 | 86.00 |
| Value | Nov 02, 2020 | Nov 20, 2020 | 78.00 |
| High | Nov 21, 2020 | Nov 27, 2020 | 108.00 |
| Value | Nov 28, 2020 | Dec 18, 2020 | 78.00 |
| Holiday | Dec 19, 2020 | Jan 09, 2021 | 131.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|