|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Located in Southern Dunes Golf & C.C. this 4-bedroom; 3 bathroom home with South-Facing pool is exactly where you would like to relax. Let’s go over the bedrooms quickly: the 1st bedroom, the Master bedroom, has a king-size bed with a full-bathroom with a shower. It also has a walk-in closet attached. The 2nd bedroom, is a colorfull bedroom with 2 single-size beds. The 3rd bedroom is Mickey Mouse themed with 2 single-size beds. The 4th and last bedroom has a queen-size bed with a full-bathroom attached. The kitchen has brand new stainless steel appliances and granite countertops. Cooking basics, dishes & silverware provided. Small appliances included as toaster, kettle and coffee-maker included as well. Living-Room has leather sofas and a big TV, perfect for a movie nights or just relax from the Parks.
The pool is large and inviting with pool heater as an option to add. It has an extra cost and it needs to be requested before arriving to the house. There are 4 sun loungers for those who want to work on their tan. For those who want to stay out of the sun, there is a patio table and chairs under a covered Lanai.
Services Dunes Property Management Offers:
- Self-check-in & Self-check-out: contactless system - Mid-stay housekeeping - Pool heat (where available at extra cost): please note that it needs to be requested and fully paid at least 3 days before arrival date
The Space
- Accommodates: 8
- Bathrooms: 3
- Bedrooms: 4
- Property type: House
- Location: Southern Dunes Golf & Country Club
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Sep 02, 2023 | Sep 30, 2023 | 125.00 |
| Low | Oct 01, 2023 | Nov 01, 2023 | 128.00 |
| Low | Nov 02, 2023 | Nov 20, 2023 | 128.00 |
| High | Nov 21, 2023 | Nov 29, 2023 | 157.00 |
| Low | Nov 30, 2023 | Dec 17, 2023 | 128.00 |
| Holiday | Dec 18, 2023 | Jan 09, 2024 | 204.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 128.00 |
| High | Feb 25, 2024 | Mar 24, 2024 | 157.00 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 204.00 |
| Low | Apr 08, 2024 | May 27, 2024 | 128.00 |
| High | May 28, 2024 | Jun 02, 2024 | 157.00 |
| Low | Jun 03, 2024 | Jun 15, 2024 | 128.00 |
| High | Jun 16, 2024 | Sep 08, 2024 | 157.00 |
| Low | Sep 09, 2024 | Sep 30, 2024 | 128.00 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 128.00 |
| Low | Nov 02, 2024 | Nov 20, 2024 | 128.00 |
| High | Nov 21, 2024 | Nov 29, 2024 | 157.00 |
| Low | Nov 30, 2024 | Dec 17, 2024 | 128.00 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 204.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low | Jan 10, 2025 | Feb 24, 2025 | 128.00 |
| High | Feb 25, 2025 | Apr 14, 2025 | 157.00 |
| Holiday | Apr 15, 2025 | Apr 28, 2025 | 204.00 |
| Low | Apr 29, 2025 | May 27, 2025 | 128.00 |
| High | May 28, 2025 | Jun 02, 2025 | 157.00 |
| Low | Jun 03, 2025 | Jun 15, 2025 | 128.00 |
| High | Jun 16, 2025 | Sep 08, 2025 | 157.00 |
| Low | Sep 09, 2025 | Nov 01, 2025 | 128.00 |
| Low | Nov 02, 2025 | Nov 20, 2025 | 128.00 |
| High | Nov 21, 2025 | Nov 29, 2025 | 157.00 |
| Low | Nov 30, 2025 | Dec 17, 2025 | 128.00 |
| Holiday | Dec 18, 2025 | Dec 18, 2025 | 204.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|